Members
| President, Rick Penny Lakeland Community College |
|||
| Vice President, Brian J. Lauber Owens Community College |
|||
| Past President, Frankie Baker Cincinnati State Technical & Community College |
|||
| Treasurer, Scott McCollum Sinclair Community College |
|||
| Secretary, Jennifer Anderson Columbus State Community College |
|||
|
|
|||
Member Institution |
|
Representative |
|
| Belmont Ohio Technical College | Jordan Miller | ||
| Central Ohio Technical College | Ginger Breon | ||
| Cincinnati State Technical & Community College | Frankie Baker | ||
| Clark State Community College | Matt Franz | ||
| Columbus State Community College | Jennifer Anderson | ||
| Cuyahoga Community College | Standish Stewart | ||
| Edison State Community College | Steve Helman | ||
| Hocking Technical College | Bo Vieweg | ||
| Lakeland Community College | Rick Penny | ||
| Lorain County Community College | Don Huffman | ||
| Marion Technical College | Steve Duvall | ||
| North Central State College | Major C. Price Tim Hawes |
||
| Northwest State Community College | Darin Seiler | ||
| Owens State Community College | Brian Lauber | ||
| Rhodes State College | Sylvia Sargent | ||
| Sinclair Community College | Scott McCollum | ||
| Southern State Community College | Brian Rice | ||
| Stark State College of Technology |
Jeff Lash |
||
| Terra State Community College | Wayne Yerdon | ||
| Washington State Community College | Ben Harris | ||
| Zane State College | Bryan Baker | ||